Men's
Spring 2012 Men Season
April 4, 2012 - May 26, 2012
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Clark, David | 9 | 3 | 3 | 1 | 8 | 0 | 16 | 1.8 |
| - | Dome, Dome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jay, Jerrold | 10 | 21 | 0 | 1 | 14 | 0 | 43 | 4.3 |
| 23 | Kieso, Kenny | 4 | 17 | 7 | 0 | 1 | 0 | 55 | 13.8 |
| 21 | Kieso, James | 10 | 15 | 16 | 2 | 23 | 0 | 80 | 8.0 |
| 44 | Walker, Ben | 7 | 13 | 11 | 0 | 7 | 0 | 59 | 8.4 |


